South Pasadena Housing Market
October 2025
$2,101,000
16.7% 1-yr
The average South Pasadena home value is $2,101,000, up 16.7% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $2,101,000 16.7% 1-yr | $1,954,470 | $1,800,000 |
| Median Price per Sqare Foot | $1168.5 26.9% 1-yr | $957.8 | $920.6 |
| For Sale Inventory | 60 71.4% 1-yr | 71 | 35 |
| Sold Homes | 7 16.7% 1-yr | 19 | 6 |
| Median Days to Close | 38 5.6% 1-yr | 43.5 | 36 |
| % Sold Above List Price | 71% 6% 1-yr | 58% | 67% |
| % Sold Below List Price | 29% -12.1% 1-yr | 37% | 33% |
All filters